EPS@ISEP | The European Project Semester (EPS) at ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
plan [2014/06/13 15:16] – [Tasks] team2plan [2014/06/13 15:18] (current) – [Tasks] team2
Line 22: Line 22:
 | Researchig internal materials |Daniel | | Researchig internal materials |Daniel |
 | Researching external materials | Özge | | Researching external materials | Özge |
-| Market Researching       | EdwardMatthias |+| Market Researching       | Edward and Matthias |
 | Reseach about competitors |Edward | | Reseach about competitors |Edward |
-| Marketing | MatthiasEdward |+| Marketing | Matthias and Edward |
 | Setting up electronical parts       | Daniel| | Setting up electronical parts       | Daniel|
 | Design    | Matthias and Özge |    | Design    | Matthias and Özge |   
 | Contact to client    | Edward  |    | Contact to client    | Edward  |   
 | Sustainability issues |Özge | | Sustainability issues |Özge |
-| Ethical and Deontological Concerns | Edward Kasia |+| Ethical and Deontological Concerns | Edward and Kasia |
 | Video | Edward | | Video | Edward |
 | 3D Model | Matthias| | 3D Model | Matthias|
-| Project Management | MatthiasKasia |+| Project Management | Matthias and Kasia |
 | Project Development | Daniel| | Project Development | Daniel|
 | Leaflet |Özge Edward | | Leaflet |Özge Edward |
 | Poster |Kasia | | Poster |Kasia |
-| Paper | Özge Edward |+| Paper | Özge and Edward |
 | Final presentation         | All | | Final presentation         | All |
 | Final tests         | All | | Final tests         | All |
QR Code
QR Code plan (generated for current page)